| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥810M | ¥768M | +5.5% |
| Cost of Sales | ¥701M | ¥656M | +6.8% |
| Gross Profit | ¥110M | ¥113M | -2.6% |
| SG&A Expenses | ¥1.56B | ¥1.50B | +3.9% |
| Operating Income | ¥-1.45B | ¥-1.38B | -4.4% |
| Non-operating Income | ¥108M | ¥130M | -16.8% |
| Non-operating Expenses | ¥3M | ¥7M | -60.0% |
| Ordinary Income | ¥-1.34B | ¥-1.26B | -6.2% |
| Profit Before Tax | ¥-1.36B | ¥-1.27B | -6.7% |
| Income Tax Expense | ¥4M | ¥4M | +10.4% |
| Net Income | ¥-1.36B | ¥-1.28B | -6.7% |
| Depreciation & Amortization | ¥102M | ¥115M | -11.4% |
| Interest Expense | ¥7,000 | ¥27,000 | -74.1% |
| Basic EPS | ¥-5.15 | ¥-5.04 | -2.2% |
| Dividend Per Share | ¥0.00 | ¥0.00 | - |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥3.61B | ¥5.01B | ¥-1.40B |
| Cash and Deposits | ¥2.17B | ¥4.65B | ¥-2.48B |
| Accounts Receivable | ¥256M | ¥228M | +¥28M |
| Non-current Assets | ¥642M | ¥687M | ¥-45M |
| Property, Plant & Equipment | ¥357M | ¥423M | ¥-66M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥-1.41B | ¥-1.27B | ¥-142M |
| Investing Cash Flow | ¥-565M | ¥65M | ¥-630M |
| Financing Cash Flow | ¥-2M | ¥1.46B | ¥-1.46B |
| Free Cash Flow | ¥-1.98B | - | - |
| Item | Value |
|---|---|
| Operating Margin | -1.8% |
| ROA (Ordinary Income) | -26.9% |
| Book Value Per Share | ¥14.27 |
| Net Profit Margin | -168.1% |
| Gross Profit Margin | 13.5% |
| Current Ratio | 1549.3% |
| Quick Ratio | 1549.3% |
| Debt-to-Equity Ratio | 0.13x |
| Interest Coverage Ratio | -206428.57x |
| EBITDA Margin |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +5.4% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 264.73M shares |
| Treasury Stock | 64 shares |
| Average Shares Outstanding | 264.65M shares |
| Book Value Per Share | ¥14.27 |
| EBITDA | ¥-1.34B |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Year-End Dividend | ¥0.00 |
| Segment | Revenue | Operating Income |
|---|---|---|
| CellularAndTissueBasedProduct | ¥219,000 | ¥-408M |
| ContractedCellManufacturing | ¥810M | ¥-475M |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥943M |
| Operating Income Forecast | ¥-1.45B |
| Ordinary Income Forecast | ¥-1.45B |
| Net Income Forecast | ¥-1.45B |
| Basic EPS Forecast | ¥-5.49 |
| Dividend Per Share Forecast | ¥0.00 |
| Intangible Assets | ¥68M | ¥101M | ¥-33M |
| Investment Securities | ¥155M | ¥102M | +¥53M |
| Total Assets | ¥4.25B | ¥5.70B | ¥-1.45B |
| Current Liabilities | ¥233M | ¥269M | ¥-36M |
| Accounts Payable | ¥41M | ¥58M | ¥-16M |
| Non-current Liabilities | ¥243M | ¥240M | +¥3M |
| Total Liabilities | ¥476M | ¥509M | ¥-33M |
| Total Equity | ¥3.78B | ¥5.19B | ¥-1.41B |
| Capital Stock | ¥5.10B | ¥6.49B | ¥-1.38B |
| Capital Surplus | ¥4M | ¥1.33B | ¥-1.32B |
| Retained Earnings | ¥-1.36B | ¥-2.71B | +¥1.35B |
| Treasury Stock | ¥-4,000 | ¥-4,000 | ¥0 |
| Owners' Equity | ¥3.78B | ¥5.19B | ¥-1.41B |
| Working Capital | ¥3.38B | - | - |
| -165.9% |
| Effective Tax Rate | -0.3% |