| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥31.46B | ¥33.28B | -5.5% |
| Cost of Sales | ¥23.33B | ¥24.58B | -5.1% |
| Gross Profit | ¥8.13B | ¥8.70B | -6.6% |
| SG&A Expenses | ¥8.25B | ¥8.55B | -3.5% |
| Operating Income | ¥-122M | ¥152M | -180.3% |
| Non-operating Income | ¥106M | ¥86M | +23.4% |
| Non-operating Expenses | ¥79M | ¥52M | +50.3% |
| Ordinary Income | ¥-95M | ¥186M | -151.1% |
| Profit Before Tax | ¥50M | ¥1.13B | -95.6% |
| Income Tax Expense | ¥143M | ¥373M | -61.5% |
| Net Income | ¥178M | ¥0 | - |
| Net Income Attributable to Owners | ¥-93M | ¥758M | -112.3% |
| Total Comprehensive Income | ¥181M | ¥737M | -75.4% |
| Depreciation & Amortization | ¥356M | ¥352M | +1.0% |
| Interest Expense | ¥67M | ¥36M | +83.4% |
| Basic EPS | ¥-3.66 | ¥30.34 | -112.1% |
| Dividend Per Share | ¥10.00 | ¥0.00 | - |
| Total Dividend Paid | ¥249M | ¥249M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥14.14B | ¥16.10B | ¥-1.96B |
| Cash and Deposits | ¥5.33B | ¥6.83B | ¥-1.50B |
| Non-current Assets | ¥12.85B | ¥11.09B | +¥1.76B |
| Property, Plant & Equipment | ¥10.57B | ¥9.08B | +¥1.49B |
| Intangible Assets | ¥201M | ¥196M | +¥5M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥1.25B | ¥3.22B | ¥-1.97B |
| Investing Cash Flow | ¥-2.10B | ¥-530M | ¥-1.57B |
| Financing Cash Flow | ¥-996M | ¥818M | ¥-1.81B |
| Free Cash Flow | ¥-850M | - | - |
| Item | Value |
|---|---|
| Operating Margin | -0.4% |
| ROA (Ordinary Income) | -0.4% |
| Payout Ratio | 33.0% |
| Dividend on Equity (DOE) | 2.0% |
| Book Value Per Share | ¥505.95 |
| Net Profit Margin | -0.3% |
| Gross Profit Margin | 25.8% |
| Current Ratio | 153.7% |
| Quick Ratio | 153.7% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | -5.5% |
| Operating Income YoY Change | -61.1% |
| Ordinary Income YoY Change | -56.4% |
| Net Income YoY Change | -99.2% |
| Net Income Attributable to Owners YoY Change | +224.8% |
| Total Comprehensive Income YoY Change | -75.4% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 25.78M shares |
| Treasury Stock | 124 shares |
| Average Shares Outstanding | 25.48M shares |
| Book Value Per Share | ¥505.96 |
| EBITDA | ¥234M |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Year-End Dividend | ¥10.00 |
| Segment | Revenue | Operating Income |
|---|---|---|
| EnlargementOfABuildeingAndRenovation | ¥3.97B | ¥-26M |
| HouseLease | ¥499M | ¥92M |
| Housing | ¥18.49B | ¥-296M |
| RealEstate | ¥9.04B | ¥421M |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥35.00B |
| Operating Income Forecast | ¥400M |
| Ordinary Income Forecast | ¥400M |
| Net Income Attributable to Owners Forecast | ¥260M |
| Basic EPS Forecast | ¥10.08 |
| Dividend Per Share Forecast | ¥0.00 |
| Investment Securities | ¥1.27B | ¥791M | +¥484M |
| Total Assets | ¥26.99B | ¥27.19B | ¥-201M |
| Current Liabilities | ¥9.20B | ¥9.57B | ¥-369M |
| Non-current Liabilities | ¥4.75B | ¥4.69B | +¥53M |
| Long-term Loans | ¥3.00B | ¥3.00B | ¥0 |
| Total Liabilities | ¥13.95B | ¥14.26B | ¥-315M |
| Total Equity | ¥13.04B | ¥12.93B | +¥115M |
| Capital Stock | ¥7.11B | ¥7.11B | ¥0 |
| Capital Surplus | ¥4.45B | ¥4.43B | +¥26M |
| Retained Earnings | ¥1.13B | ¥1.47B | ¥-343M |
| Treasury Stock | ¥-33,000 | ¥-157M | +¥157M |
| Owners' Equity | ¥13.04B | ¥12.93B | +¥115M |
| Working Capital | ¥4.94B | - | - |
| 1.07x |
| Interest Coverage Ratio | -1.82x |
| EBITDA Margin | 0.7% |
| Effective Tax Rate | 286.1% |