| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥2.01T | ¥1.93T | +3.7% |
| Cost of Sales | ¥1.92T | ¥1.77T | +8.1% |
| Gross Profit | ¥89.51B | ¥161.00B | -44.4% |
| SG&A Expenses | ¥114.20B | ¥106.35B | +7.4% |
| Operating Income | ¥-24.68B | ¥54.65B | -145.2% |
| Non-operating Income | ¥14.29B | ¥8.78B | +62.8% |
| Non-operating Expenses | ¥9.44B | ¥6.88B | +37.2% |
| Equity Method Investment Income | ¥32M | ¥-506M | +106.3% |
| Ordinary Income | ¥-19.83B | ¥56.55B | -135.1% |
| Profit Before Tax | ¥33.52B | ¥75.34B | -55.5% |
| Income Tax Expense | ¥12.74B | ¥23.85B | -46.6% |
| Net Income | ¥11.61B | ¥41.75B | -72.2% |
| Net Income Attributable to Owners | ¥17.16B | ¥49.06B | -65.0% |
| Total Comprehensive Income | ¥83.07B | ¥44.96B | +84.8% |
| Depreciation & Amortization | ¥30.26B | ¥25.80B | +17.3% |
| Interest Expense | ¥5.67B | ¥4.00B | +41.9% |
| Basic EPS | ¥23.57 | ¥66.29 | -64.4% |
| Dividend Per Share | ¥20.00 | ¥10.50 | +90.5% |
| Total Dividend Paid | ¥15.56B | ¥15.56B | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥1.47T | ¥1.45T | +¥16.78B |
| Cash and Deposits | ¥270.26B | ¥372.78B | ¥-102.52B |
| Non-current Assets | ¥1.07T | ¥994.11B | +¥73.98B |
| Property, Plant & Equipment | ¥638.58B | ¥635.25B | +¥3.33B |
| Intangible Assets | ¥22.21B | ¥21.46B | +¥750M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥-21.25B | ¥83.84B | ¥-105.09B |
| Investing Cash Flow | ¥-5.36B | ¥-52.43B | +¥47.08B |
| Financing Cash Flow | ¥-23.97B | ¥65.64B | ¥-89.61B |
| Free Cash Flow | ¥-26.61B | - | - |
| Item | Value |
|---|---|
| Operating Margin | -1.2% |
| ROA (Ordinary Income) | -0.8% |
| Payout Ratio | 31.7% |
| Dividend on Equity (DOE) | 1.9% |
| Book Value Per Share | ¥1,243.88 |
| Net Profit Margin | 0.9% |
| Gross Profit Margin | 4.5% |
| Current Ratio | 123.8% |
| Quick Ratio | 123.8% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +3.7% |
| Operating Income YoY Change | +21.0% |
| Ordinary Income YoY Change | +12.2% |
| Profit Before Tax YoY Change | -55.5% |
| Net Income YoY Change | -72.2% |
| Net Income Attributable to Owners YoY Change | -65.0% |
| Total Comprehensive Income YoY Change | +84.8% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 743.68M shares |
| Treasury Stock | 29.35M shares |
| Average Shares Outstanding | 728.09M shares |
| Book Value Per Share | ¥1,327.21 |
| EBITDA | ¥5.57B |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥10.50 |
| Year-End Dividend | ¥10.50 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥1.80T |
| Operating Income Forecast | ¥41.00B |
| Ordinary Income Forecast | ¥41.00B |
| Net Income Forecast | ¥35.00B |
| Net Income Attributable to Owners Forecast | ¥40.00B |
| Basic EPS Forecast | ¥56.00 |
| Dividend Per Share Forecast | ¥11.50 |
| Investment Securities | ¥373.01B | ¥312.97B | +¥60.05B |
| Total Assets | ¥2.54T | ¥2.45T | +¥90.76B |
| Current Liabilities | ¥1.19T | ¥1.09T | +¥102.31B |
| Short-term Loans | ¥242.15B | ¥225.66B | +¥16.49B |
| Non-current Liabilities | ¥402.31B | ¥454.65B | ¥-52.33B |
| Long-term Loans | ¥131.89B | ¥134.78B | ¥-2.89B |
| Total Liabilities | ¥1.59T | ¥1.54T | +¥49.98B |
| Total Equity | ¥948.06B | ¥907.28B | +¥40.78B |
| Capital Stock | ¥74.36B | ¥74.36B | ¥0 |
| Capital Surplus | ¥43.59B | ¥43.69B | ¥-105M |
| Retained Earnings | ¥586.76B | ¥625.32B | ¥-38.56B |
| Treasury Stock | ¥-27.51B | ¥-41.30B | +¥13.79B |
| Owners' Equity | ¥888.54B | ¥852.56B | +¥35.98B |
| Working Capital | ¥282.28B | - | - |
| 1.68x |
| Interest Coverage Ratio | -4.35x |
| EBITDA Margin | 0.3% |
| Effective Tax Rate | 38.0% |