| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥2.15T | ¥1.77T | +22.1% |
| Cost of Sales | ¥1.92T | ¥1.64T | +17.4% |
| Gross Profit | ¥231.14B | ¥127.40B | +81.4% |
| SG&A Expenses | ¥110.98B | ¥100.92B | +10.0% |
| Operating Income | ¥120.16B | ¥26.48B | +353.8% |
| Non-operating Income | ¥18.89B | ¥14.70B | +28.6% |
| Non-operating Expenses | ¥4.55B | ¥2.27B | +100.8% |
| Equity Method Investment Income | ¥10.22B | ¥4.20B | +143.7% |
| Ordinary Income | ¥134.50B | ¥38.91B | +245.7% |
| Profit Before Tax | ¥178.25B | ¥57.09B | +212.2% |
| Income Tax Expense | ¥50.31B | ¥15.76B | +219.2% |
| Net Income | ¥94.74B | ¥22.64B | +318.4% |
| Net Income Attributable to Owners | ¥123.82B | ¥40.27B | +207.5% |
| Total Comprehensive Income | ¥46.70B | ¥146.40B | -68.1% |
| Depreciation & Amortization | ¥16.39B | ¥13.11B | +25.0% |
| Interest Expense | ¥2.57B | ¥1.08B | +138.1% |
| Basic EPS | ¥682.78 | ¥215.75 | +216.5% |
| Dividend Per Share | ¥210.00 | ¥65.00 | +223.1% |
| Total Dividend Paid | ¥24.13B | ¥24.13B | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥1.60T | ¥1.63T | ¥-31.48B |
| Cash and Deposits | ¥240.69B | ¥434.71B | ¥-194.02B |
| Non-current Assets | ¥829.14B | ¥952.47B | ¥-123.33B |
| Property, Plant & Equipment | ¥246.75B | ¥332.71B | ¥-85.97B |
| Intangible Assets | ¥27.54B | ¥27.15B | +¥387M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥-13.84B | ¥40.61B | ¥-54.45B |
| Investing Cash Flow | ¥10.53B | ¥-138.75B | +¥149.28B |
| Financing Cash Flow | ¥-133.77B | ¥109.39B | ¥-243.16B |
| Free Cash Flow | ¥-3.31B | - | - |
| Item | Value |
|---|---|
| Operating Margin | 5.6% |
| ROA (Ordinary Income) | 5.4% |
| Payout Ratio | 60.3% |
| Dividend on Equity (DOE) | 2.8% |
| Book Value Per Share | ¥5,041.43 |
| Net Profit Margin | 5.7% |
| Gross Profit Margin | 10.7% |
| Current Ratio | 123.7% |
| Quick Ratio | 123.7% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +22.1% |
| Operating Income YoY Change | +353.8% |
| Ordinary Income YoY Change | +245.7% |
| Profit Before Tax YoY Change | +212.2% |
| Net Income YoY Change | +318.4% |
| Net Income Attributable to Owners YoY Change | +207.5% |
| Total Comprehensive Income YoY Change | -68.1% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 183.17M shares |
| Treasury Stock | 11.35M shares |
| Average Shares Outstanding | 181.35M shares |
| Book Value Per Share | ¥5,242.28 |
| EBITDA | ¥136.55B |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥65.00 |
| Year-End Dividend | ¥65.00 |
| Segment | Revenue | Operating Income |
|---|---|---|
| BuildingConstruction | ¥1.40T | ¥11.35B |
| CivilEngineering | ¥663.92B | ¥87.58B |
| RealEstateDevelopment | ¥146.79B | ¥23.49B |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥1.96T |
| Operating Income Forecast | ¥101.00B |
| Ordinary Income Forecast | ¥105.00B |
| Net Income Forecast | ¥63.00B |
| Net Income Attributable to Owners Forecast | ¥80.00B |
| Basic EPS Forecast | ¥487.61 |
| Dividend Per Share Forecast | ¥75.00 |
| Investment Securities | ¥428.33B | ¥478.19B | ¥-49.87B |
| Total Assets | ¥2.43T | ¥2.58T | ¥-154.80B |
| Current Liabilities | ¥1.29T | ¥1.30T | ¥-9.79B |
| Short-term Loans | ¥115.21B | ¥110.53B | +¥4.68B |
| Non-current Liabilities | ¥235.21B | ¥319.93B | ¥-84.71B |
| Long-term Loans | ¥127.80B | ¥142.79B | ¥-14.99B |
| Total Liabilities | ¥1.53T | ¥1.62T | ¥-94.50B |
| Total Equity | ¥900.70B | ¥961.00B | ¥-60.30B |
| Capital Stock | ¥122.74B | ¥122.74B | ¥0 |
| Capital Surplus | ¥30.46B | ¥30.38B | +¥79M |
| Retained Earnings | ¥649.20B | ¥558.72B | +¥90.48B |
| Treasury Stock | ¥-73.17B | ¥-898M | ¥-72.27B |
| Owners' Equity | ¥866.19B | ¥929.33B | ¥-63.15B |
| Working Capital | ¥306.77B | - | - |
| 1.70x |
| Interest Coverage Ratio | 46.72x |
| EBITDA Margin | 6.3% |
| Effective Tax Rate | 28.2% |