| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥9.42B | ¥8.81B | +7.0% |
| Cost of Sales | ¥7.83B | ¥6.56B | +19.5% |
| Gross Profit | ¥1.59B | ¥2.25B | -29.3% |
| SG&A Expenses | ¥1.38B | ¥1.55B | -10.9% |
| Operating Income | ¥211M | ¥701M | -69.9% |
| Non-operating Income | ¥15M | ¥19M | -19.2% |
| Non-operating Expenses | ¥235M | ¥57M | +315.0% |
| Ordinary Income | ¥-8M | ¥664M | -101.2% |
| Profit Before Tax | ¥-175M | ¥743M | -123.5% |
| Income Tax Expense | ¥65M | ¥452M | -85.7% |
| Net Income | ¥-449M | ¥-127M | -253.5% |
| Net Income Attributable to Owners | ¥-239M | ¥290M | -182.4% |
| Total Comprehensive Income | ¥-239M | ¥290M | -182.4% |
| Depreciation & Amortization | ¥50M | ¥21M | +132.5% |
| Interest Expense | ¥235M | ¥55M | +331.4% |
| Earnings per Unit (EPU) | ¥-1.41 | ¥1.71 | -182.5% |
| Distribution per Unit (DPU) | ¥0.00 | ¥0.00 | - |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥7.51B | ¥12.42B | ¥-4.90B |
| Cash and Deposits | ¥1.78B | ¥2.97B | ¥-1.18B |
| Accounts Receivable | ¥25M | ¥551M | ¥-526M |
| Inventories | ¥624M | ¥580M | +¥44M |
| Non-current Assets | ¥1.73B | ¥1.80B | ¥-74M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥2.46B | ¥-3.98B | +¥6.44B |
| Investing Cash Flow | ¥-1.02B | ¥-706M | ¥-319M |
| Financing Cash Flow | ¥-2.65B | ¥4.77B | ¥-7.42B |
| Free Cash Flow | ¥1.44B | - | - |
| Item | Value |
|---|---|
| Operating Margin | 2.2% |
| ROA (Ordinary Income) | -0.1% |
| Book Value Per Share | ¥37.49 |
| Net Profit Margin | -2.5% |
| Gross Profit Margin | 16.9% |
| Current Ratio | 363.8% |
| Quick Ratio | 333.6% |
| Debt-to-Equity Ratio | 0.45x |
| Interest Coverage Ratio | 0.90x |
| EBITDA Margin |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +7.0% |
| Operating Income YoY Change | -69.8% |
| Ordinary Income YoY Change | -55.0% |
| Net Income Attributable to Owners YoY Change | -72.4% |
| Total Comprehensive Income YoY Change | -72.4% |
| Item | Value |
|---|---|
| Units Outstanding (incl. Treasury) | 170.04M shares |
| Treasury Units | 283 shares |
| Average Units Outstanding | 170.04M shares |
| NAV per Unit | ¥37.50 |
| EBITDA | ¥261M |
| Item | Amount |
|---|---|
| Year-End Distribution | ¥0.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥10.30B |
| Operating Income Forecast | ¥500M |
| Ordinary Income Forecast | ¥400M |
| Net Income Attributable to Owners Forecast | ¥280M |
| Earnings per Unit Forecast (EPU) | ¥1.65 |
| Distribution per Unit Forecast (DPU) | ¥0.00 |
| Property, Plant & Equipment | ¥1.07B | ¥790M | +¥278M |
| Intangible Assets | ¥333M | ¥775M | ¥-442M |
| Goodwill | ¥328M | ¥655M | ¥-327M |
| Total Assets | ¥9.24B | ¥14.21B | ¥-4.98B |
| Current Liabilities | ¥2.06B | ¥6.78B | ¥-4.72B |
| Accounts Payable | ¥569,000 | ¥1.61B | ¥-1.61B |
| Short-term Loans | ¥51M | ¥3.35B | ¥-3.30B |
| Non-current Liabilities | ¥795M | ¥818M | ¥-23M |
| Long-term Loans | ¥729M | ¥723M | +¥5M |
| Total Liabilities | ¥2.86B | ¥7.60B | ¥-4.74B |
| Total Equity | ¥6.38B | ¥6.62B | ¥-240M |
| Capital Stock | ¥6.63B | ¥6.63B | ¥0 |
| Capital Surplus | ¥4.65B | ¥4.65B | ¥0 |
| Retained Earnings | ¥-4.91B | ¥-4.67B | ¥-240M |
| Treasury Stock | ¥-43,000 | ¥-43,000 | ¥0 |
| Owners' Equity | ¥6.37B | ¥6.61B | ¥-239M |
| Working Capital | ¥5.45B | - | - |
| 2.8% |
| Effective Tax Rate | -37.0% |