| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥17.59B | ¥17.55B | +0.3% |
| Cost of Sales | ¥13.65B | ¥13.58B | +0.6% |
| Gross Profit | ¥3.94B | ¥3.97B | -0.7% |
| SG&A Expenses | ¥3.24B | ¥3.09B | +4.8% |
| Operating Income | ¥697M | ¥873M | -20.2% |
| Non-operating Income | ¥78M | ¥78M | -0.2% |
| Non-operating Expenses | ¥10M | ¥23M | -57.0% |
| Ordinary Income | ¥765M | ¥928M | -17.6% |
| Profit Before Tax | ¥892M | ¥1.09B | -18.4% |
| Income Tax Expense | ¥364M | ¥405M | -10.1% |
| Net Income | ¥627M | ¥576M | +8.9% |
| Net Income Attributable to Owners | ¥528M | ¥688M | -23.3% |
| Total Comprehensive Income | ¥517M | ¥609M | -15.1% |
| Depreciation & Amortization | ¥201M | ¥197M | +1.9% |
| Interest Expense | ¥5M | ¥4M | +15.6% |
| Basic EPS | ¥101.69 | ¥134.86 | -24.6% |
| Diluted EPS | ¥43.27 | ¥56.42 | -23.3% |
| Dividend Per Share | ¥19.00 | ¥0.00 | - |
| Total Dividend Paid | ¥94M | ¥94M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥10.60B | ¥10.52B | +¥81M |
| Cash and Deposits | ¥6.07B | ¥6.43B | ¥-360M |
| Accounts Receivable | ¥1.37B | ¥1.21B | +¥168M |
| Inventories | ¥128M | ¥117M | +¥11M |
| Non-current Assets | ¥3.72B | ¥3.41B | +¥317M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥504M | ¥1.47B | ¥-965M |
| Investing Cash Flow | ¥-1.33B | ¥35M | ¥-1.36B |
| Financing Cash Flow | ¥-296M | ¥-277M | ¥-19M |
| Free Cash Flow | ¥-823M | - | - |
| Item | Value |
|---|---|
| Operating Margin | 4.0% |
| ROA (Ordinary Income) | 5.4% |
| Payout Ratio | 14.1% |
| Dividend on Equity (DOE) | 1.2% |
| Book Value Per Share | ¥1,713.94 |
| Net Profit Margin | 3.0% |
| Gross Profit Margin | 22.4% |
| Current Ratio | 243.1% |
| Quick Ratio | 240.2% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +0.3% |
| Operating Income YoY Change | -20.1% |
| Ordinary Income YoY Change | -17.5% |
| Net Income YoY Change | +8.8% |
| Net Income Attributable to Owners YoY Change | -23.3% |
| Total Comprehensive Income YoY Change | -15.1% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 5.10M shares |
| Treasury Stock | 145K shares |
| Average Shares Outstanding | 4.96M shares |
| Book Value Per Share | ¥1,920.46 |
| EBITDA | ¥898M |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Year-End Dividend | ¥19.00 |
| Segment | Revenue | Operating Income |
|---|---|---|
| Construction | ¥14.75B | ¥1.20B |
| DisasterPreventionSecurity | ¥2.85B | ¥311M |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥20.00B |
| Operating Income Forecast | ¥940M |
| Ordinary Income Forecast | ¥970M |
| Net Income Attributable to Owners Forecast | ¥600M |
| Basic EPS Forecast | ¥116.20 |
| Dividend Per Share Forecast | ¥0.00 |
| Property, Plant & Equipment | ¥1.95B | ¥1.77B | +¥184M |
| Intangible Assets | ¥1.00B | ¥983M | +¥22M |
| Goodwill | ¥643M | ¥523M | +¥120M |
| Investment Securities | ¥516M | ¥531M | ¥-15M |
| Total Assets | ¥14.33B | ¥13.93B | +¥399M |
| Current Liabilities | ¥4.36B | ¥4.23B | +¥133M |
| Accounts Payable | ¥1.68B | ¥782M | +¥895M |
| Non-current Liabilities | ¥445M | ¥583M | ¥-138M |
| Long-term Loans | ¥105M | ¥214M | ¥-110M |
| Total Liabilities | ¥4.81B | ¥4.81B | ¥-4M |
| Total Equity | ¥9.52B | ¥9.12B | +¥403M |
| Capital Stock | ¥414M | ¥414M | ¥0 |
| Capital Surplus | ¥699M | ¥699M | ¥0 |
| Retained Earnings | ¥8.23B | ¥7.82B | +¥414M |
| Treasury Stock | ¥-57M | ¥-57M | ¥0 |
| Owners' Equity | ¥9.52B | ¥9.12B | +¥403M |
| Working Capital | ¥6.24B | - | - |
| 0.50x |
| Interest Coverage Ratio | 140.02x |
| EBITDA Margin | 5.1% |
| Effective Tax Rate | 40.8% |