Financial Highlights
- Net Sales: ¥49.22B
- Operating Income: ¥8.17B
- Net Income: ¥7.26B
- EPS: ¥152.97
Income Statement
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥49.22B | ¥45.33B | +8.6% |
| Cost of Sales | ¥30.14B | ¥28.64B | +5.2% |
| Gross Profit | ¥19.08B | ¥16.69B | +14.3% |
| SG&A Expenses | ¥10.90B | ¥10.50B | +3.8% |
| Operating Income | ¥8.17B | ¥6.19B | +32.1% |
| Non-operating Income | ¥648M | ¥665M | −2.6% |
| Non-operating Expenses | ¥240M | ¥179M | +34.1% |
| Ordinary Income | ¥8.58B | ¥6.68B | +28.6% |
| Profit Before Tax | ¥10.72B | ¥7.70B | +39.2% |
| Income Tax Expense | ¥3.46B | ¥2.49B | +38.7% |
| Net Income | ¥7.26B | ¥5.21B | +39.5% |
| Net Income Attributable to Owners | ¥7.24B | ¥5.14B | +40.8% |
| Total Comprehensive Income | ¥9.47B | ¥5.74B | +64.8% |
| Interest Expense | ¥141M | ¥97M | +45.4% |
| Basic EPS | ¥152.97 | ¥88.57 | +72.7% |
Balance Sheet
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥76.05B | ¥71.17B | +¥4.87B |
| Cash and Deposits | ¥6.49B | ¥8.97B | −¥2.48B |
| Accounts Receivable | ¥11.84B | ¥11.05B | +¥790M |
| Inventories | ¥7.83B | ¥6.52B | +¥1.30B |
| Non-current Assets | ¥52.11B | ¥46.45B | +¥5.66B |
| Property, Plant & Equipment | ¥14.54B | ¥15.25B | −¥709M |
| Intangible Assets | ¥16.88B | ¥17.51B | −¥635M |
| Goodwill | ¥16.05B | ¥17.09B | −¥1.05B |
| Investment Securities | ¥18.15B | ¥10.95B | +¥7.21B |
| Total Assets | ¥128.16B | ¥117.63B | +¥10.53B |
| Current Liabilities | ¥56.47B | ¥43.84B | +¥12.62B |
| Accounts Payable | ¥8.16B | ¥7.13B | +¥1.04B |
| Short-term Loans | ¥39.23B | ¥28.71B | +¥10.52B |
| Non-current Liabilities | ¥16.52B | ¥8.30B | +¥8.21B |
| Long-term Loans | ¥12.11B | ¥3.06B | +¥9.05B |
| Total Liabilities | ¥72.98B | ¥52.15B | +¥20.84B |
| Total Equity | ¥55.17B | ¥65.48B | −¥10.31B |
| Capital Stock | ¥8.57B | ¥8.57B | ¥0 |
| Retained Earnings | ¥65.43B | ¥59.88B | +¥5.56B |
| Treasury Stock | −¥24.26B | −¥6.39B | −¥17.87B |
| Owners' Equity | ¥55.03B | ¥65.34B | −¥10.31B |
| Working Capital | ¥19.58B | - | - |
Profitability Ratios
| Item | Value |
|---|---|
| Net Profit Margin | 14.7% |
| Gross Profit Margin | 38.8% |
| Current Ratio | 134.7% |
| Quick Ratio | 120.8% |
| Debt-to-Equity Ratio | 1.32x |
| Interest Coverage Ratio | 57.97x |
| Effective Tax Rate | 32.3% |
Year-over-Year Comparison
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +8.6% |
| Operating Income YoY Change | +32.0% |
| Ordinary Income YoY Change | +28.5% |
| Profit Before Tax YoY Change | +39.2% |
| Net Income YoY Change | +39.5% |
| Net Income Attributable to Owners YoY Change | +40.8% |
| Total Comprehensive Income YoY Change | +64.8% |
Share Information
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 65.32M shares |
| Treasury Stock | 26.90M shares |
| Average Shares Outstanding | 47.36M shares |
| Book Value Per Share | ¥1,435.82 |
Dividend Information
| Item | Amount |
|---|---|
| Q2 Dividend | ¥23.00 |
Segment Information
| Segment | Revenue | Operating Income |
|---|---|---|
| ConsumerGoods | ¥20.23B | ¥2.18B |
| FinanceAndOthers | ¥3.86B | ¥1.60B |
| IndustrialProducts | ¥25.13B | ¥4.39B |
Full Year Forecast
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥66.60B |
| Operating Income Forecast | ¥9.00B |
| Ordinary Income Forecast | ¥9.10B |
| Net Income Attributable to Owners Forecast | ¥6.40B |
| Basic EPS Forecast | ¥125.26 |
| Dividend Per Share Forecast | ¥64.00 |