About Quarterly Earnings Report Disclosures
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥14.94B | ¥16.71B | -10.6% |
| Cost of Sales | ¥11.70B | ¥13.05B | -10.3% |
| Gross Profit | ¥3.23B | ¥3.66B | -11.6% |
| SG&A Expenses | ¥3.24B | ¥3.23B | +0.5% |
| Operating Income | ¥-9M | ¥428M | -102.1% |
| Non-operating Income | ¥4M | ¥6M | -29.1% |
| Non-operating Expenses | ¥18M | ¥35M | -50.0% |
| Equity Method Investment Income | ¥-7M | ¥-30M | +76.7% |
| Ordinary Income | ¥-22M | ¥399M | -105.5% |
| Profit Before Tax | ¥-48M | ¥414M | -111.7% |
| Income Tax Expense | ¥102M | ¥151M | -32.6% |
| Net Income | ¥-197M | ¥147M | -234.0% |
| Net Income Attributable to Owners | ¥-150M | ¥249M | -160.2% |
| Total Comprehensive Income | ¥-150M | ¥262M | -157.3% |
| Depreciation & Amortization | ¥54M | ¥52M | +4.3% |
| Interest Expense | ¥8M | ¥4M | +97.2% |
| Basic EPS | ¥-17.66 | ¥29.37 | -160.1% |
| Diluted EPS | ¥29.36 | ¥29.36 | +0.0% |
| Dividend Per Share | ¥0.00 | ¥0.00 | - |
| Total Dividend Paid | ¥53M | ¥53M | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥3.46B | ¥3.86B | ¥-395M |
| Cash and Deposits | ¥1.86B | ¥2.15B | ¥-292M |
| Accounts Receivable | ¥1.34B | ¥1.54B | ¥-194M |
| Non-current Assets | ¥826M | ¥553M | +¥273M |
| Property, Plant & Equipment | ¥543M | ¥269M | +¥274M |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥-15M | ¥-91M | +¥76M |
| Investing Cash Flow | ¥-334M | ¥-21M | ¥-313M |
| Financing Cash Flow | ¥57M | ¥-480M | +¥537M |
| Free Cash Flow | ¥-349M | - | - |
| Item | Value |
|---|---|
| Operating Margin | -0.1% |
| ROA (Ordinary Income) | -0.5% |
| Payout Ratio | 21.3% |
| Dividend on Equity (DOE) | 2.8% |
| Book Value Per Share | ¥207.52 |
| Net Profit Margin | -1.0% |
| Gross Profit Margin | 21.7% |
| Current Ratio | 168.8% |
| Quick Ratio | 168.8% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | -10.6% |
| Operating Income YoY Change | -29.5% |
| Ordinary Income YoY Change | -33.8% |
| Net Income YoY Change | -56.8% |
| Net Income Attributable to Owners YoY Change | -34.0% |
| Total Comprehensive Income YoY Change | -33.2% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 8.62M shares |
| Treasury Stock | 134K shares |
| Average Shares Outstanding | 8.50M shares |
| Book Value Per Share | ¥215.90 |
| EBITDA | ¥45M |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Year-End Dividend | ¥6.25 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥16.36B |
| Operating Income Forecast | ¥40M |
| Ordinary Income Forecast | ¥20M |
| Net Income Attributable to Owners Forecast | ¥-10M |
| Dividend Per Share Forecast | ¥0.00 |
This data was automatically extracted from XBRL files. Please refer to the original disclosure documents for accuracy.
| Intangible Assets | ¥35M | ¥38M | ¥-4M |
| Total Assets | ¥4.29B | ¥4.41B | ¥-122M |
| Current Liabilities | ¥2.05B | ¥2.25B | ¥-203M |
| Short-term Loans | ¥743M | ¥800M | ¥-57M |
| Non-current Liabilities | ¥402M | ¥150M | +¥252M |
| Long-term Loans | ¥172M | - | - |
| Total Liabilities | ¥2.45B | ¥2.40B | +¥49M |
| Total Equity | ¥1.83B | ¥2.00B | ¥-171M |
| Capital Stock | ¥158M | ¥158M | ¥0 |
| Retained Earnings | ¥1.76B | ¥1.96B | ¥-203M |
| Treasury Stock | ¥-157M | ¥-152M | ¥-5M |
| Owners' Equity | ¥1.76B | ¥1.97B | ¥-208M |
| Working Capital | ¥1.41B | - | - |
| 1.34x |
| Interest Coverage Ratio | -1.07x |
| EBITDA Margin | 0.3% |
| Effective Tax Rate | -211.2% |