About Quarterly Earnings Report Disclosures
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥172.58B | ¥140.86B | +22.5% |
| Cost of Sales | ¥154.72B | ¥126.29B | +22.5% |
| Gross Profit | ¥17.86B | ¥14.57B | +22.6% |
| SG&A Expenses | ¥10.27B | ¥9.97B | +2.9% |
| Operating Income | ¥7.59B | ¥4.59B | +65.3% |
| Non-operating Income | ¥149M | ¥202M | -26.2% |
| Non-operating Expenses | ¥371M | ¥208M | +78.4% |
| Equity Method Investment Income | ¥42M | ¥59M | -28.8% |
| Ordinary Income | ¥7.37B | ¥4.59B | +60.7% |
| Profit Before Tax | ¥7.36B | ¥2.86B | +157.6% |
| Income Tax Expense | ¥1.73B | ¥1.34B | +28.9% |
| Net Income | ¥5.43B | ¥1.48B | +267.2% |
| Net Income Attributable to Owners | ¥5.63B | ¥1.51B | +271.8% |
| Total Comprehensive Income | ¥5.71B | ¥1.51B | +277.8% |
| Depreciation & Amortization | ¥1.15B | ¥923M | +24.9% |
| Interest Expense | ¥174M | ¥84M | +107.1% |
| Basic EPS | ¥123.47 | ¥33.23 | +271.6% |
| Diluted EPS | ¥118.05 | ¥31.74 | +271.9% |
| Dividend Per Share | ¥40.00 | ¥12.00 | +233.3% |
| Total Dividend Paid | ¥1.14B | ¥1.14B | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Current Assets | ¥39.32B | ¥30.44B | +¥8.88B |
| Cash and Deposits | ¥2.94B | ¥3.37B | ¥-427M |
| Accounts Receivable | ¥23.54B | ¥15.56B | +¥7.98B |
| Inventories | ¥609M | ¥1.81B | ¥-1.20B |
| Non-current Assets | ¥35.15B | ¥30.51B | +¥4.64B |
| Item | Current | Prior | Change |
|---|---|---|---|
| Operating Cash Flow | ¥1.14B | ¥-320M | +¥1.46B |
| Investing Cash Flow | ¥-4.74B | ¥-7.66B | +¥2.92B |
| Financing Cash Flow | ¥3.13B | ¥6.05B | ¥-2.92B |
| Free Cash Flow | ¥-3.61B | - | - |
| Item | Value |
|---|---|
| Operating Margin | 4.4% |
| ROA (Ordinary Income) | 10.9% |
| Payout Ratio | 75.2% |
| Dividend on Equity (DOE) | 5.1% |
| Book Value Per Share | ¥597.52 |
| Net Profit Margin | 3.3% |
| Gross Profit Margin | 10.4% |
| Current Ratio | 122.6% |
| Quick Ratio | 120.7% |
| Debt-to-Equity Ratio |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +22.5% |
| Operating Income YoY Change | +65.3% |
| Ordinary Income YoY Change | +60.7% |
| Net Income YoY Change | +267.1% |
| Net Income Attributable to Owners YoY Change | +271.6% |
| Total Comprehensive Income YoY Change | +277.8% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 48.37M shares |
| Treasury Stock | 2.77M shares |
| Average Shares Outstanding | 45.59M shares |
| Book Value Per Share | ¥597.51 |
| EBITDA | ¥8.75B |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥12.00 |
| Year-End Dividend | ¥13.00 |
| Segment | Revenue | Operating Income |
|---|---|---|
| CloudIntegration | ¥11M | ¥5.04B |
| CloudService | ¥7M | ¥3.29B |
| LicenceAndProducts | ¥35M | ¥2.84B |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥176.50B |
| Operating Income Forecast | ¥8.40B |
| Ordinary Income Forecast | ¥8.20B |
| Net Income Forecast | ¥5.35B |
| Net Income Attributable to Owners Forecast | ¥5.85B |
| Basic EPS Forecast | ¥128.30 |
| Dividend Per Share Forecast | ¥22.00 |
This data was automatically extracted from XBRL files. Please refer to the original disclosure documents for accuracy.
| Property, Plant & Equipment | ¥28.09B | ¥24.24B | +¥3.85B |
| Intangible Assets | ¥260M | ¥304M | ¥-44M |
| Investment Securities | ¥1.77B | ¥1.41B | +¥365M |
| Total Assets | ¥74.47B | ¥60.95B | +¥13.52B |
| Current Liabilities | ¥32.06B | ¥22.49B | +¥9.57B |
| Accounts Payable | ¥9.03B | ¥6.85B | +¥2.18B |
| Short-term Loans | ¥8.80B | ¥3.80B | +¥5.00B |
| Non-current Liabilities | ¥15.17B | ¥15.73B | ¥-561M |
| Long-term Loans | ¥12.55B | ¥13.39B | ¥-835M |
| Total Liabilities | ¥47.22B | ¥38.21B | +¥9.01B |
| Total Equity | ¥27.24B | ¥22.73B | +¥4.51B |
| Capital Stock | ¥539M | ¥539M | ¥0 |
| Capital Surplus | ¥11.88B | ¥8.65B | +¥3.23B |
| Retained Earnings | ¥17.86B | ¥13.60B | +¥4.26B |
| Treasury Stock | ¥-3.46B | ¥-296M | ¥-3.17B |
| Owners' Equity | ¥27.14B | ¥22.73B | +¥4.40B |
| Working Capital | ¥7.26B | - | - |
| 1.73x |
| Interest Coverage Ratio | 43.64x |
| EBITDA Margin | 5.1% |
| Effective Tax Rate | 23.5% |