About Quarterly Earnings Report Disclosures
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥1.76B | ¥754M | +133.6% |
| Operating Income | ¥228M | ¥32M | +612.5% |
| Ordinary Income | ¥217M | ¥31M | +600.0% |
| Net Income | ¥187M | ¥44M | +325.0% |
| Basic EPS | ¥7.47 | ¥1.85 | +303.8% |
| Diluted EPS | ¥7.07 | ¥1.85 | +282.2% |
| Dividend Per Share | ¥0.00 | ¥0.00 | - |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Total Assets | ¥3.54B | ¥2.34B | +¥1.21B |
| Total Equity | ¥2.04B | ¥1.18B | +¥865M |
| Owners' Equity | ¥2.03B | ¥1.17B | +¥857M |
| Item | Value |
|---|---|
| Net Profit Margin | 10.6% |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +1.3% |
| Operating Income YoY Change | +5.5% |
| Ordinary Income YoY Change | +5.4% |
| Net Income YoY Change | +5.5% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 27.75M shares |
| Treasury Stock | 518K shares |
| Average Shares Outstanding | 25.10M shares |
| Book Value Per Share | ¥75.09 |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥2.10B |
| Operating Income Forecast | ¥260M |
| Ordinary Income Forecast | ¥260M |
| Net Income Forecast | ¥180M |
| Basic EPS Forecast | ¥7.17 |
| Dividend Per Share Forecast | ¥0.00 |
This data was automatically extracted from XBRL files. Please refer to the original disclosure documents for accuracy.