YCP Holdings (Global) Limited FY2025 Q3 earnings report and financial analysis
/
About Quarterly Earnings Report Disclosures
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥10.78B | ¥9.54B | +13.0% |
| Operating Income | ¥709M | ¥360M | +96.9% |
| Profit Before Tax | ¥620M | ¥313M | +98.1% |
| Net Income | ¥332M | ¥451M | -26.4% |
| Net Income Attributable to Owners | ¥299M | ¥415M | -28.0% |
| Total Comprehensive Income | ¥669M | ¥453M | +47.7% |
| Basic EPS | ¥13.43 | ¥18.71 | -28.2% |
| Diluted EPS | ¥13.34 | ¥18.65 | -28.5% |
| Dividend Per Share | ¥0.00 | ¥0.00 | - |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Total Assets | ¥21.85B | ¥20.25B | +¥1.60B |
| Total Equity | ¥14.13B | ¥13.45B | +¥681M |
| Shareholders' Equity | ¥13.93B | ¥13.34B | +¥593M |
| Equity Ratio | 63.7% | 65.8% | -2.1% |
| Item | Value |
|---|---|
| Net Profit Margin | 2.8% |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +13.0% |
| Operating Income YoY Change | +97.0% |
| Profit Before Tax YoY Change | +98.0% |
| Net Income YoY Change | -26.5% |
| Net Income Attributable to Owners YoY Change | -27.8% |
| Total Comprehensive Income YoY Change | +47.7% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 22.29M shares |
| Average Shares Outstanding | 22.29M shares |
| Book Value Per Share | ¥633.66 |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥0.00 |
| Year-End Dividend | ¥0.00 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥15.65B |
| Operating Income Forecast | ¥874M |
| Net Income Forecast | ¥596M |
| Net Income Attributable to Owners Forecast | ¥596M |
| Basic EPS Forecast | ¥26.73 |
| Dividend Per Share Forecast | ¥10.42 |
This data was automatically extracted from XBRL files. Please refer to the original disclosure documents for accuracy.