OMNI-PLUS SYSTEM LIMITED FY2026 Q2 earnings report and financial analysis
/
About Quarterly Earnings Report Disclosures
| Item | Current | Prior | YoY % |
|---|---|---|---|
| Net Sales | ¥32.04B | ¥29.52B | +8.6% |
| Profit Before Tax | ¥1.26B | ¥2.15B | -41.5% |
| Net Income | ¥1.04B | ¥1.76B | -41.2% |
| Net Income Attributable to Owners | ¥1.04B | ¥1.76B | -41.2% |
| Total Comprehensive Income | ¥1.17B | ¥1.95B | -40.2% |
| Basic EPS | ¥49.23 | ¥83.77 | -41.2% |
| Diluted EPS | ¥49.23 | ¥83.77 | -41.2% |
| Dividend Per Share | ¥13.40 | ¥13.40 | +0.0% |
| Item | Current End | Prior End | Change |
|---|---|---|---|
| Total Assets | ¥37.60B | ¥35.72B | +¥1.88B |
| Total Equity | ¥13.81B | ¥12.96B | +¥853M |
| Shareholders' Equity | ¥13.80B | ¥12.94B | +¥853M |
| Equity Ratio | 36.7% | 36.3% | +0.4% |
| Item | Value |
|---|---|
| Net Profit Margin | 3.2% |
| Item | YoY Change |
|---|---|
| Net Sales YoY Change | +8.6% |
| Profit Before Tax YoY Change | -41.5% |
| Net Income YoY Change | -41.2% |
| Net Income Attributable to Owners YoY Change | -41.2% |
| Total Comprehensive Income YoY Change | -40.2% |
| Item | Value |
|---|---|
| Shares Outstanding (incl. Treasury) | 21.06M shares |
| Treasury Stock | 0 shares |
| Average Shares Outstanding | 21.06M shares |
| Book Value Per Share | ¥655.77 |
| Item | Amount |
|---|---|
| Q2 Dividend | ¥13.40 |
| Q3 Dividend | ¥26.80 |
| Item | Forecast |
|---|---|
| Net Sales Forecast | ¥70.91B |
| Net Income Forecast | ¥2.69B |
| Net Income Attributable to Owners Forecast | ¥2.69B |
| Basic EPS Forecast | ¥127.96 |
This data was automatically extracted from XBRL files. Please refer to the original disclosure documents for accuracy.